| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|
Colin Bodies | | | | | |
|
Ryan Delfino | | | | | |
|
Andre Charles | | 5'9" | 207 | | Panama City Beach, FL |
|
Tanner Bowling | Linebacker/Running Back | 5'10" | 176 | | Lakeland, FL |
|
Scott Byrne | Tight End/Defensive End | 6'1" | 224 | | Westland, MI |
|
Miguel Carmona | Offensive Line/Defensive Line | 6'1" | 280 | | Cape Coral, FL |
|
Ricardo Collier | Wide Receiver | 6'1" | 210 | | Wellington, FL |
|
Robert Delfino | Wide Receiver/Defensive Back | 5'9" | 170 | | Ocala, FL |
|
Patrick Doherty | Offensive Line | 6'0" | 254 | | Palos Heights, IL |
|
Levi Fairbanks | Nose Guard/Defensive Tackle | 6'1" | 250 | | Elkton, FL |
|
Nicholas Falkiewicz | Kicker/Punter | 5'9" | 179 | | Brighton, MI |
|
Sam Flood | Linebacker | | | | St. Petersburg, FL |
|
Charles Folsom | Offensive Line | 6'2" | 296 | | Sanderson, FL |
|
Joseph Guerra | Offensive Guard/Defensive Tackle | 6'2" | 240 | | Ft. Lauderdale, FL |
|
Ryan Halter | Kicker/Punter | 5'7" | 171 | | Dunedin, FL |
|
Gage Hayes | Wide Receiver/Defensive Back | 5'11" | 185 | | Lakeland, FL |
|
Lazaro Herrera | Running Back/Linebacker | | | | Miami, FL |
|
Daniel Higinbotham | Wide Receiver/Free Safety | 6'0" | 166 | | Dunedin, FL |
|
Ross Johnson | Tight End | 6'5" | 185 | | Miami, FL |
|
Darius Jones | Wide Receiver | 6'2" | 170 | | Jacksonville, FL |
|
Scott Jones | Running Back | 5'8" | 182 | | St. Augustine, FL |
|
Kurt Joseph | Linebacker | 6'1" | 220 | | Carol City, FL |
|
Drew Kier | Wide Receiver/Free Safety | 6'1" | 195 | | Palm Harbor, FL |
|
Chris Knox | Tight End/Defensive End | 6'3: | 245 | | Melbourne, FL |
|
Phillip Kuenstle | Tight End/Linebacker | 6'2" | 215 | | Tehachapi, CA |
|
Jeffery Lindenmoyer | Offensive Guard | 6'4" | 240 | | St. Johns, FL |
|
Estaban Llorante | Offensive Guard | 6'4" | 273 | | Naples, FL |
|
Joey Lombardi | Wide Receiver | 5'8" | 172 | | Oldsmar, FL |
|
William MacKenzie | Offensive Tackle/Defensive Tackle | 6'3" | 240 | | Orlando, FL |
|
John Madden | Offensive Guard/Defensive Tackle | 6'1" | 246 | | Palm City, FL |
|
Rico Martinez | Free Safety | 6'0" | 173 | | Columbia, SC |
|
Keith Mason | Linebacker | 6'0" | 190 | | St. Cloud, FL |
|
Joey Mione-Shadwick | Offensive Line/Defensive Line | 6'1" | 310 | | Plantation, FL |
|
Alejandro Moreno | Nose Guard | 5'11" | 248 | | LaBelle, FL |
|
Timothy Morley | Quarterback | 6'1" | 179 | | Palm Coast, FL |
|
Conor Myers | Running Back/Linebacker | 5'11" | 180 | | Phoenixville, PA |
|
Izidor Osiah | Running Back | 5'9" | 240 | | Detroit, MI |
|
Nick Otazo | Wide Receiver/Cornerback | 5'9" | 180 | | Lilburn, GA |
|
Sammy Ramirez | Linebacker | 5'11" | 220 | | Winter Haven, FL |
|
R.J. Rowland | Offensive Guard/Defensive Tackle | 6'1" | 275 | | Orlando, FL |
|
Maxx Ruiz | Tight End/Defensive End | 6'0" | 210 | | Spring Hill, FL |
|
Victor Sanchez | Defensive End | 6'4" | 222 | | Tampa, FL |
|
John Skokna | Wide Receiver | 5'8" | 160 | | Hinsdale, IL |
|
Jesse Temperilli | Offensive Guard | 6'2" | 280 | | Sunrise, FL |
|
Kyle VanDuser | Defensive Tackle | 5'11" | 253 | | Naples, FL |
|
Jordan Veale | Defensive Tackle | 6'0" | 255 | | Fort Myers, FL |
|
Conor Voreis | Tight End/Defensive End | 6'3" | 205 | | Vermillion, OH |
|
Zachary Waller | Running Back/Linebacker | 6'1" | 180 | | Stevensville, MD |
|
Caleb Weston | Offensive Line | 6'0" | 235 | | Loveland, CO |
|
Danny Reyes | Quarterback | 5'10" | 215 | SO | Tarpon Springs, FL |
|
Richard Shockley | | | | SO | Palm Harbor, FL |
|
John Mesadieu | Wide Receiver | 6'7" | 200 | JR | Naples, FL |
| 2 |
Matt Johnson | Defensive End | 6'2" | 190 | FR | Brooksville, FL |
| 3 |
Daniel Mervos | Wide Receiver | 5'10" | 153 | FR | Cooper City, FL |
| 4 |
Stefan Davis | H-Back | 5'11" | 240 | FR | Indian Harbour Beach, FL |
| 5 |
Mike Baumgardner | Running Back | 6'1" | 195 | FR | Livonia, MI |
| 7 |
Dominic Niewald | Linebacker | 6'1" | 225 | FR | Beloit, KS |
| 10 |
Nathan Wills | Tight End/Wide Receiver | 6'3" | 205 | SO | Orlando, FL |
| 11 |
Gerald (JP) Megna | Wide Receiver | 6'3" | 150 | FR | Cooper City, FL |
| 17 |
Chris Fahey | Wide Receiver | 6'1" | 185 | FR | Danbury, CT |
| 20 |
Ray Scavone | Defensive Back | 5'8" | 160 | FR | St. Cloud, FL |
| 21 |
Steven Macias | H-Back | 5'8" | 225 | FR | Pacoima, CA |
| 24 |
Blake Heiman | Defensive Back | 5'6" | 160 | SO | Lee's Summit, MO |
| 34 |
Clay Burroughs | Tight End/Offensive Line | 6'4'' | 235 | FR | Orlando, FL |
| 38 |
Damian Kaiser | Linebacker | 5'10" | 215 | JR | Ojai, CA |
| 44 |
Ethan Manos | Linebacker | 6'0'' | 195 | FR | Chattahoochee, FL |
| 54 |
William Puthoff | Offensive Line | 6'0" | 230 | FR | Cincinnati, OH |
| 55 |
Colin Behm | Defensive End | 6'1" | 228 | FR | Tiffin, OH |
| 61 |
Shane Williams | Offensive Line | 6'3" | 265 | FR | Merritt Island, FL |
| 64 |
Evan Aucamp | Defensive Tackle | 6'1'' | 250 | FR | Lehigh Acres, FL |
| 70 |
Scott Ruane | Offensive Line | 6'1" | 238 | FR | Sarasota, FL |
| 73 |
Raymond (R.J.) Nixon | Offensive Line | 6'4'' | 290 | FR | Wesley Chapel, FL |
| 74 |
James Hartung | Offensive Line | 6'2'' | 260 | SO | Sandy Valley, NV |
| 81 |
Colin Voreis | Tight End | | | | Vermillion, OH |
| 89 |
Dennis Grossklas | Defensive End | 6'4" | 220 | SO | Elmhurst, IL |
|
|