ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Adriana Vianna 73 22 245 106 585 .238 26 13 23 25 117 28 21 15 12
2 Ashlee White 14 9 3 3 13 .000 2 2 1 0 1 0 0 0 0
3 Cecilia Eckard 75 22 36 38 145 -0.014 28 14 26 5 30 1 3 4 6
4 Jackie Gonales 67 20 3 2 17 .059 48 16 13 16 49 0 0 0 3
6 Lauren Nelson 36 12 8 2 15 .400 1 0 2 17 17 0 0 0 11
7 Carissa Posch 71 21 71 36 189 .185 26 7 3 1 28 13 23 9 7
9 Megan Arago 74 22 25 18 90 .078 375 23 41 7 83 5 3 7 10
10 Christianne Ludwick 75 22 142 62 415 .193 26 28 27 48 82 6 6 6 9
11 Saira Morgan 70 21 108 48 309 .194 21 8 14 23 62 10 31 7 9
12 Briana Dorren 27 13 0 0 0 .000 5 1 1 17 22 0 0 0 0
TM TEAM 0

TOTALS 58 19 641 315 1778 .183 558 112 151 165 491 63 87 48 67


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-14)    (3-5)    (4-7)    (4-7)    (0-0)

DakStats by Daktronics Inc. Brookings, SD