Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Sanchez | .328 | 53-53 | 198 | 20 | 65 | 6 | 0 | 0 | 28 | 71 | .359 | 12 | 1 | 21 | 3 | .366 | 2 | 3 | 4-7 | 89 | 164 | 16 | .941 |
| Aaron Pigna | .305 | 46-24 | 95 | 20 | 29 | 3 | 2 | 0 | 14 | 36 | .379 | 10 | 2 | 11 | 1 | .383 | 0 | 5 | 7-8 | 41 | 68 | 9 | .924 |
| Gabe Loweree | .293 | 53-53 | 188 | 22 | 55 | 10 | 2 | 3 | 33 | 78 | .415 | 17 | 2 | 26 | 10 | .352 | 3 | 0 | 3-6 | 163 | 89 | 5 | .981 |
| Conor Sullivan | .261 | 44-33 | 111 | 8 | 29 | 3 | 1 | 0 | 13 | 34 | .306 | 5 | 0 | 25 | 2 | .288 | 2 | 11 | 0-1 | 170 | 26 | 3 | .985 |
| Pat Collins-Bride | .256 | 52-52 | 180 | 28 | 46 | 10 | 0 | 1 | 13 | 59 | .328 | 26 | 14 | 41 | 4 | .391 | 0 | 3 | 8-10 | 114 | 14 | 9 | .934 |
| Trace McDermott | .246 | 53-53 | 183 | 20 | 45 | 6 | 1 | 0 | 18 | 53 | .290 | 11 | 3 | 29 | 2 | .292 | 5 | 5 | 5-9 | 32 | 124 | 18 | .897 |
| Justin Repullo | .245 | 25-15 | 53 | 4 | 13 | 1 | 0 | 2 | 10 | 20 | .377 | 3 | 1 | 18 | 2 | .298 | 0 | 1 | 0-0 | 114 | 9 | 4 | .969 |
| Patrick Fahey | .244 | 52-39 | 127 | 22 | 31 | 6 | 0 | 1 | 11 | 40 | .315 | 15 | 1 | 36 | 1 | .324 | 2 | 2 | 11-13 | 52 | 1 | 3 | .946 |
| Anthony Malatesta | .231 | 12-2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Edgardo Balentine | .229 | 23-5 | 35 | 1 | 8 | 2 | 0 | 0 | 3 | 10 | .286 | 1 | 1 | 9 | 1 | .270 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Nick Sacchetta | .216 | 37-27 | 88 | 3 | 19 | 7 | 0 | 0 | 11 | 26 | .295 | 13 | 3 | 25 | 1 | .333 | 1 | 0 | 0-0 | 108 | 4 | 2 | .982 |
| Pete Lesniewski | .205 | 31-25 | 83 | 8 | 17 | 0 | 0 | 2 | 8 | 23 | .277 | 7 | 4 | 11 | 4 | .295 | 1 | 3 | 1-1 | 243 | 18 | 4 | .985 |
| Bobby Oliver | .200 | 53-50 | 150 | 19 | 30 | 5 | 0 | 0 | 11 | 35 | .233 | 9 | 3 | 22 | 3 | .259 | 0 | 8 | 4-8 | 110 | 3 | 4 | .966 |
| Hunter Mccarthy | .162 | 46-32 | 105 | 16 | 17 | 4 | 0 | 3 | 6 | 30 | .286 | 5 | 3 | 48 | 2 | .221 | 0 | 1 | 0-1 | 41 | 3 | 1 | .978 |
| Matt Baux | .160 | 19-8 | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .200 | 7 | 0 | 10 | 1 | .344 | 0 | 1 | 0-1 | 19 | 0 | 1 | .950 |
| Augie Lussier | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 1 | 3 | 1 | .300 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kellen Creech | .080 | 22-12 | 50 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .080 | 1 | 0 | 11 | 1 | .098 | 0 | 2 | 0-0 | 13 | 15 | 3 | .903 |
| Chris Rheaume | .000 | 7-2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .071 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| Justin James | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 2 | .938 |
| Brian Mackin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Zach Smith | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Zach Quayle | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| Totals | .244 | 54-54 | 1707 | 200 | 416 | 64 | 6 | 12 | 181 | 528 | .309 | 144 | 39 | 355 | 40 | .314 | 16 | 45 | 43-65 | 1360 | 651 | 92 | .956 |
| Opponents | .293 | 54-54 | 1747 | 275 | 511 | 88 | 17 | 13 | 242 | 672 | .385 | 170 | 53 | 292 | 30 | .368 | 24 | 58 | 60-90 | 1357 | 549 | 95 | .953 |
| LOB - Team (395), Opp (417). DPs turned - Team (43), Opp (41). CI - Team (0), Opp (1). IBB - Team (8), Loweree, G. 3, Collins-Brid 2, Balentine, E 1, McDermott, T 1, Sullivan, C. 1, Opp (15). Picked off - Loweree, G. 1, Fahey, P. 1, Sanchez, A. 1, Oliver, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Quayle | 1.80 | 2-3 | 18-2 | 0 | 0/1 | 3 | 35.0 | 40 | 15 | 7 | 11 | 21 | 7 | 0 | 0 | 135 | .296 | 1 | 2 | 1 | 4 | 7 |
| Justin James | 2.99 | 5-5 | 13-13 | 4 | 0/0 | 0 | 90.1 | 75 | 41 | 30 | 30 | 86 | 10 | 1 | 2 | 326 | .230 | 6 | 15 | 1 | 1 | 12 |
| Ethan Striz | 3.20 | 5-8 | 15-13 | 2 | 1/0 | 0 | 90.0 | 102 | 42 | 32 | 24 | 51 | 17 | 4 | 2 | 349 | .292 | 4 | 9 | 0 | 1 | 11 |
| Keith Ryan | 3.56 | 5-2 | 20-5 | 1 | 0/1 | 1 | 48.0 | 55 | 23 | 19 | 16 | 25 | 11 | 1 | 3 | 185 | .297 | 1 | 3 | 0 | 3 | 5 |
| Brian Mackin | 3.62 | 0-2 | 14-3 | 0 | 0/0 | 0 | 27.1 | 30 | 15 | 11 | 15 | 11 | 3 | 2 | 1 | 106 | .283 | 5 | 3 | 0 | 0 | 3 |
| Joe Bocchino | 4.45 | 3-6 | 15-13 | 4 | 0/1 | 0 | 85.0 | 85 | 50 | 42 | 32 | 52 | 17 | 3 | 2 | 319 | .266 | 12 | 7 | 0 | 4 | 14 |
| Chris Rheaume | 6.25 | 2-3 | 16-5 | 0 | 0/1 | 1 | 36.0 | 47 | 31 | 25 | 12 | 26 | 6 | 2 | 2 | 140 | .336 | 2 | 7 | 1 | 5 | 4 |
| Taylor Walker | 6.75 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 13 | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 37 | .351 | 2 | 4 | 0 | 0 | 1 |
| Ralph Lenzi | 7.36 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 12 | 7 | 6 | 8 | 6 | 2 | 1 | 0 | 31 | .387 | 2 | 0 | 0 | 1 | 0 |
| Zach Smith | 8.25 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 20 | 17 | 11 | 11 | 6 | 2 | 2 | 0 | 52 | .385 | 1 | 0 | 1 | 3 | 1 |
| John Osborne | 11.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 17 | 12 | 11 | 1 | 2 | 5 | 1 | 1 | 43 | .395 | 1 | 0 | 0 | 0 | 0 |
| Pat Collins-Bride | 30.38 | 0-2 | 4-0 | 0 | 0/0 | 0 | 2.2 | 10 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 16 | .625 | 2 | 3 | 0 | 2 | 0 |
| Kellen Creech | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.23 | 22-32 | 54-54 | 11 | 2/1 | 5 | 453.1 | 511 | 275 | 213 | 170 | 292 | 88 | 17 | 13 | 1747 | .293 | 40 | 53 | 4 | 24 | 58 |
| Opponents | 3.04 | 32-22 | 54-54 | 8 | 8/4 | 11 | 452.1 | 416 | 200 | 153 | 144 | 355 | 64 | 6 | 12 | 1707 | .244 | 35 | 39 | 7 | 16 | 45 |
| PB - Team (11), Sullivan, C. 7, Collins-Brid 2, Loweree, G. 2, Opp (18). Pickoffs - Team (27), James, J. 8, Rheaume, C. 7, Striz, E. 2, Ryan, K. 2, Bocchino, J. 2, Loweree, G. 1, Mackin, B. 1, Smith, Z. 1, Sullivan, C. 1, Lenzi, R. 1, Quayle, Z. 1, Opp (3). SBA/ATT - Sullivan, C. (32-49), Loweree, G. (13-20), Striz, E. (8-18), Bocchino, J. (14-17), Collins-Brid (11-16), Rheaume, C. (13-14), James, J. (6-10), Ryan, K. (5-8), Lenzi, R. (4-5), Malatesta, A (4-5), Smith, Z. (4-5), Walker, T. (3-4), Quayle, Z. (1-3), Mackin, B. (0-2), Osborne, J. (0-2), Creech, K. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keith Ryan | 16 | 4 | 12 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Brian Mackin | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Edgardo Balentine | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Malatesta | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zach Smith | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Augie Lussier | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ralph Lenzi | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Taylor Walker | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| John Osborne | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Conor Sullivan | 199 | 170 | 26 | 3 | .985 | 0 | 32 | 17 | .653 | 7 | 0 |
| Pete Lesniewski | 265 | 243 | 18 | 4 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| Nick Sacchetta | 114 | 108 | 4 | 2 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| Gabe Loweree | 257 | 163 | 89 | 5 | .981 | 21 | 13 | 7 | .650 | 2 | 0 |
| Hunter Mccarthy | 45 | 41 | 3 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Ethan Striz | 34 | 13 | 20 | 1 | .971 | 2 | 8 | 10 | .444 | 0 | 0 |
| Justin Repullo | 127 | 114 | 9 | 4 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
| Bobby Oliver | 117 | 110 | 3 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Baux | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Fahey | 56 | 52 | 1 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sanchez | 269 | 89 | 164 | 16 | .941 | 29 | 0 | 0 | --- | 0 | 0 |
| Justin James | 32 | 5 | 25 | 2 | .938 | 0 | 6 | 4 | .600 | 0 | 0 |
| Pat Collins-Bride | 137 | 114 | 14 | 9 | .934 | 2 | 11 | 5 | .688 | 2 | 0 |
| Aaron Pigna | 118 | 41 | 68 | 9 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| Joe Bocchino | 32 | 9 | 20 | 3 | .906 | 2 | 14 | 3 | .824 | 0 | 0 |
| Kellen Creech | 31 | 13 | 15 | 3 | .903 | 5 | 2 | 0 | 1.000 | 0 | 0 |
| Trace McDermott | 174 | 32 | 124 | 18 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| Chris Rheaume | 15 | 2 | 11 | 2 | .867 | 0 | 13 | 1 | .929 | 0 | 0 |
| Zach Quayle | 10 | 0 | 8 | 2 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals | 2103 | 1360 | 651 | 92 | .956 | 43 | 60 | 30 | .667 | 11 | 0 |
| Opponents | 2001 | 1357 | 549 | 95 | .953 | 41 | 43 | 22 | .662 | 18 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||