Season Box

Record: 11-24-0   Home: 3-8-0   Away: 3-8-0   Neutral: 5-8-0   Conference: 5-13-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 30 26 19 18 32 36 10 1 - 172
Ave Maria (Fla.) 15 18 15 6 15 9 18 1 - 97


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Benson, Cheyenne 35 34 0.356 87 15 31 9 1 4 14 54 0.621 24 3 9 1 0.509 0 0 2 2
Campbell, Alex 34 33 0.263 114 19 30 2 0 0 4 32 0.281 6 1 13 0 0.306 0 2 12 13
Thompson, Victoria 35 35 0.260 96 16 25 2 0 1 10 30 0.313 7 1 14 0 0.311 2 9 5 6
Vaccarezza, Beth 34 33 0.220 100 8 22 2 2 0 9 28 0.280 1 2 11 0 0.243 0 1 1 1
Holtfreter, Janet 34 34 0.211 57 6 12 1 0 1 8 16 0.281 10 0 11 0 0.328 0 1 4 4
Baux, Liz 33 31 0.195 82 11 16 0 0 0 8 16 0.195 10 0 12 0 0.283 0 4 6 6
Wells, Krista 35 35 0.182 99 7 18 0 0 0 9 18 0.182 5 2 7 1 0.234 1 2 14 16
Griswold, Brandi 32 29 0.159 63 5 10 1 0 0 4 11 0.175 5 0 18 0 0.221 0 4 2 4
Sterling, Kayla 33 31 0.158 76 10 12 1 1 0 9 15 0.197 10 1 20 0 0.264 0 2 2 3
Manos, Megan 10 7 0.143 14 0 2 1 0 0 1 3 0.214 0 0 6 0 0.143 0 0 0 0
Gonzalez, Jessenia 27 24 0.114 35 0 4 0 0 0 0 4 0.114 2 1 7 0 0.184 0 0 1 2
Bancroft, Courtney 10 4 0.077 13 0 1 0 0 0 0 1 0.077 4 0 5 0 0.294 0 0 1 1
Estrada, Krystal 19 5 0.040 25 0 1 0 0 0 0 1 0.040 1 0 8 1 0.077 0 0 1 1
Crews, Samantha 23 13 0.000 13 0 0 0 0 0 0 0 0.000 2 1 3 0 0.188 0 0 0 0

Total: 35 0.211 874 97 184 19 4 6 76 229 0.262 87 12 144 3 0.290 3 25 51 59
Opponents: 35 0.319 971 172 310 55 14 7 146 414 0.426 58 8 61 1 0.359 9 28 58 68

LOB - Team (192), Opp (218). IBB - Team (0), Opp (1). Picked Off - Team (1), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gonzalez, Jessenia 3.00 0 0 2 0 0 0 0 0 2.1 2 2 1 2 0 0 0 0 12 0.222 1 1 0 0 0
Vaccarezza, Beth 3.29 6 12 18 18 11 1 1 0 106.1 123 65 50 30 27 20 6 3 481 0.285 9 3 0 3 13
Benson, Cheyenne 3.59 0 2 2 2 2 0 0 0 13.2 21 11 7 6 5 2 1 1 71 0.328 1 0 0 0 1
Crews, Samantha 4.22 4 8 21 11 9 0 1 0 86.1 131 70 52 14 23 24 6 2 416 0.344 9 3 0 5 13
Holtfreter, Janet 6.18 1 2 4 4 1 0 0 0 17.0 33 24 15 6 6 9 1 1 94 0.388 1 1 0 1 1

Total: 3.88 11 24 35 23 1 2 0 225.2 310 172 125 58 61 55 14 7 1074 0.319 21 8 0 9 28
Opponents: 1.80 24 11 35 25 6 5 2 233.2 184 97 60 87 144 19 4 6 1002 0.211 11 13 0 3 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Crews, Samantha 23 13 23 5 18 0 1.000 1 0 0 0 0.000 0 0 0
Estrada, Krystal 19 5 6 5 1 0 1.000 0 0 1 0 1.000 0 0 0
Wells, Krista 35 35 80 71 7 2 0.975 2 0 0 0 0.000 0 0 0
Campbell, Alex 34 33 69 63 4 2 0.971 0 0 0 0 0.000 0 0 0
Holtfreter, Janet 34 34 202 172 24 6 0.970 1 0 0 0 0.000 0 0 0
Sterling, Kayla 33 31 26 23 2 1 0.962 0 0 0 0 0.000 0 0 0
Bancroft, Courtney 10 4 34 31 1 2 0.941 0 0 0 0 0.000 0 0 0
Baux, Liz 33 31 123 67 48 8 0.935 1 0 0 0 0.000 0 0 0
Griswold, Brandi 32 29 61 53 4 4 0.934 1 0 0 0 0.000 0 0 0
Benson, Cheyenne 35 34 101 72 22 7 0.931 1 0 40 10 0.800 0 0 0
Vaccarezza, Beth 34 33 57 16 35 6 0.895 1 0 0 0 0.000 0 0 0
Manos, Megan 10 7 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Thompson, Victoria 35 35 156 67 71 18 0.885 1 0 0 0 0.000 0 0 0
Gonzalez, Jessenia 27 24 58 24 25 9 0.845 0 0 4 0 1.000 0 0 0

Total: 35 1005 677 262 66 0.934 4 0 45 10 0.818 0 0 0
Opponents: 35 1062 701 308 53 0.950 0 0 46 8 0.852 1 0 0




DakStats by Daktronics Inc. Brookings, SD