Record: Overall Home Away Neutral
All Games (29-4) (16-0) (12-4) (1-0)
Conference (16-1) (8-0) (7-1) (1-0)
Non-Conference (13-3) (8-0) (5-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Alexandra Whitney 10 0 35 3.5 5 16 .313 0 5 .000 0 0 .000 2 4 6 0.6 4 1 7 0 1 10 1.0
3    Tamica Mora 31 3 596 19.2 71 170 .418 43 115 .374 12 20 .600 23 48 71 2.3 40 73 35 0 36 197 6.4
4    Cassie Kreiger 31 27 644 20.8 72 169 .426 12 35 .343 38 57 .667 27 64 91 2.9 52 85 68 6 35 194 6.3
5    Sandy Jenkins 31 30 789 25.5 176 347 .507 0 2 .000 128 186 .688 147 185 332 10.7 97 56 75 43 64 480 15.5
10    Amy Myler 31 30 850 27.4 131 241 .544 0 3 .000 40 72 .556 137 124 261 8.4 42 71 40 12 70 302 9.7
11    Emily Huber 31 30 1000 32.2 153 360 .425 59 169 .349 35 47 .745 40 92 132 4.3 45 108 44 3 73 400 12.9
12    Caitlyn Benedetto 13 0 58 4.5 1 6 .167 0 2 .000 2 2 1.00 1 12 13 1.0 3 6 5 0 7 4 0.3
14    Katarina Maldonado 12 0 59 4.9 7 17 .412 6 10 .600 0 3 .000 6 4 10 0.8 2 3 1 0 0 20 1.7
15    Teya Spooner-Serdar 26 1 176 6.8 16 48 .333 2 14 .143 8 11 .727 4 15 19 0.7 17 13 12 0 10 42 1.6
20    Mary White 22 0 138 6.3 6 25 .240 1 1 1.00 7 16 .438 5 17 22 1.0 9 9 7 0 2 20 0.9
21    Nicole Mackin 17 0 114 6.7 13 34 .382 4 12 .333 9 13 .692 10 15 25 1.5 8 4 14 3 4 39 2.3
22    Erika Derks 31 29 817 26.3 114 329 .347 21 75 .280 68 124 .548 55 73 128 4.1 38 84 71 5 44 317 10.2
23    Lauren Peters 22 0 131 5.9 10 22 .455 3 4 .750 4 4 1.00 7 15 22 1.0 9 11 25 1 5 27 1.2
24    Erin Murphy 30 0 419 14.0 52 154 .338 8 32 .250 14 23 .609 40 57 97 3.2 48 26 26 4 6 126 4.2
32    Hayley Thompson 20 0 119 6.0 12 37 .324 0 1 .000 5 10 .500 12 21 33 1.6 10 5 15 2 2 29 1.5
34    A Mc Cann 13 0 104 8.0 19 41 .463 0 0 .000 9 12 .750 8 7 15 1.2 11 0 6 3 1 47 3.6
TEAM 14 29 43 21

Ave Maria (Fla.) 31 6050 858 2016 .426 159 480 .331 379 600 .632 538 782 1320 42.6 435 555 472 82 360 2254 72.7

Opponents 31 6056 616 1767 .349 138 492 .280 324 502 .645 345 641 986 31.8 504 343 604 73 209 1694 54.6


TEAM STATISTICS AMU OPP

SCORING 2254 1694
Points per game 72.7 54.6
Scoring margin 18.1 -
FIELD GOALS-ATT 858-2016 616-1767
Field goal pct .426 .349
3 POINT FG-ATT 159-480 138-492
3-point FG pct .331 .280
3-pt FG made per game 5.1 4.5
FREE THROWS-ATT 379-600 324-502
Free throw pct .632 .645
REBOUNDS 1320 986
Rebounds per game 42.6 31.8
Rebounding margin 10.8 -
ASSISTS 555 343
Assists per game 17.9 11.1
TURNOVERS 472 604
Turnovers per game 15.2 19.5
Turnover margin -4.3 -
Assist / turnover ratio 1.2 0.6
STEALS 360 209
Steals per game 11.6 6.7
BLOCKS 82 73
Blocks per game 2.6 2.4
ATTENDANCE 2598 1349
Home games-Avg/Game 16-162 16-84
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 754 921 19 1694
Ave Maria (Fla.) 1140 1097 21 2258


Date Opponent Score W L Record Attend

11/03/11 a Brenau (Ga.) 71-74 L 0
11/04/11 a Point (Ga.) 64-44 W 0
11/05/11 a Reinhardt (Ga.) 71-53 W 0
11/13/11 a Flagler College 69-59 W 3-1 179
11/16/11 a Eckard College 65-60 W 4-1, 0-0 USCAA 68
11/19/11 a Edward Waters (Fla.) 63-65 L 4-2 97
11/20/11 h Puerto Rico Rio Piedras 67-63 W 5-2 0
11/23/11 h Puerto Rico Mayaguez 61-43 W 6-2 115
11/28/11 h Puerto Rico Bayamon 75-64 W 7-2 40
12/01/11 h Edward Waters (Fla.) 80-44 W 8-2 115
12/03/11 h Clearwater Christian 98-38 W 9-2 155
12/07/11 a University of Tampa 66-68 L 9-3 112
12/30/11 h Virginia University of Ly 2-0 Wf 10-3 0
12/31/11 h Virginia University of Ly 2-0 Wf 11-3 0
01/06/12 * h Webber International (Fla 85-53 W 12-3, TSC 1-0 105
01/07/12 * h Warner (Fla.) 74-60 W 13-3, TSC 2-0 0
01/10/12 a Clearwater Christian 85-46 W 155
01/13/12 * h Johnson & Wales (Fla.) 82-56 W 15-3, TSC 3-0 285
01/14/12 * h Northwood (Fla.) 67-55 W 16-3, TSC 4-0 220
01/20/12 * a St. Thomas (Fla.) 71-80 L 16-4,4-1 0
01/21/12 * a Florida Memorial 62-47 W 17-4 (5-1) 41
01/26/12 h Robert Morris University 80-51 W 18-4, TSC 5-1 285
01/28/12 * a Southeastern (Fla.) 78-50 W 19-4; 6-1 0
02/03/12 * a Warner (Fla.) 66-46 W 20-4, 7-1 100
02/04/12 * a Webber International (Fla 69-41 W 21-4; 8-1 97
02/10/12 * a Northwood (Fla.) 66-54 W 22-4 500
02/11/12 * a Johnson & Wales (Fla.) 88-67 W 0
02/14/12 * h Southeastern (Fla.) 72-67 W 24-4, TSC 11-1 215
02/17/12 * h Florida Memorial 72-50 W 25-4, TSC 12-1 328
02/18/12 * h St. Thomas (Fla.) 72-51 W 26-4, TSC 13-1 455
02/21/12 * h Webber International (Fla 87-44 W 27-4, TSC 13-1 280
02/24/12 * n Northwood (Fla.) 65-49 W 0
02/25/12 * a St. Thomas (Fla.) 63-52 W 0

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats by Daktronics Inc. Brookings, SD