Ave Maria University Athletics
MEN'S SPORTS
Basketball
Golf
Soccer
WOMEN'S SPORTS
Volleyball
Basketball
Soccer
ATHLETIC DEPARTMENT
Mission Statement
AMU Athletics
Message From the AD
Play For AMU
Camps
The Angelus Paper
Facilities
Gyrene Boosters
Purchase AMU Gear
Membership
Staff Directory
Sports Information
Intramurals & Club
Recreation
Student-Athlete Hanbook
SPORTS COMING SOON
Baseball
Cross Country
Football
Softball
Swimming
Tennis
Track & Field
Ave Maria University
MEN'S SPORTS > Soccer
Team Roster
2008-09 Men's Soccer Archives:
No. Name Yr. Pos. Ht. Wt. Hometown/Previous School
01 Matthew Mullally So GK 5'11 170
02 Robert Gallagher SO MD/W 5'8 148
03 Phillip Buckley Jr. MD/SW 5'11 140
04 Mateo Reynoso So. MD 5'8 138
05 Gilbert Komninos So. MD/C 5'1 180
07 Colby Popik Fr. MD 5'8 140
08 Marco Perez Fr. D/MD 5'9 150
09 Damian Colique Fr. FW 5'9 160
10 Michael Assibey So. FW 5'9 172
11 Tyler Rosser Jr. MD 5'9 170
12 Joe Thompkins Sr. GK 6'1 167
14 Gunnar Syverse Fr. D 5'7 140
15 Eugene Flinn Fr. D 5'9 150
16 Tim Lynn Fr. D 6'0 210
17 Cyril Handal Fr. D 6'0 155
18 Richard Amakye-Ansah Fr. D 5'5 130
19 Carlos Fuents So. MD 5'9 188
20 Markinsy Pierre So. MD/W 5'1 138
21 Markus Kusi Fr. D 5'6 140
Site Home Contact Us
Florida Sun Conference
Application in Process


NAIA
Streamline Technologies