|
2009-10 Men's Soccer
|
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
| 1 | Alberto Catullo | MD | 5'10" | 145 | Fr. | Mendoza, Argentina |
| 3 | Phillip Buckley | MD | 5'11 | 140 | Sr. | Missouri/US |
| 4 | Gilbert Komninos | MD | 5'11 | 180 | So. | New Jersey/US |
| 6 | Beker Escalante | D | 5'7 | 150 | Fr. | Florida/US |
| 7 | Colby Popik | FW | 5'8 | 150 | So. | Ohio/US |
| 9 | Jose Jimenez | FW | 5'10 | 155 | FR | Santa Cruz/Bolivia |
| 10 | Miguel Vera | MD | 5'9 | 135 | Fr. | Guanajuato/ Mexico |
| 12 | Gerardo Arias | GK | 6'3" | 210 | So. | San Salvador, El Salvador |
| 13 | Mateo Reynoso | D | 5'8" | 140 | Jr. | Riverside, CA |
| 14 | Alex Komninos | D | 5'9 | 175 | Fr. | New Jersey/ US |
| 17 | Sergio Ramirez | MD | 5'7 | 155 | Fr. | Florida/ US |
| 19 | Carlos Fuentes | MD | 5'9 | 188 | So. | Washington DC/US |
| 20 | Christian Paz | MD | 5'8 | 135 | Fr. | Quito/ Ecuador |
| 21 | Michael Assibey | FW | 5'9 | 196 | Jr. | Kumasi/Ghana |
| 22 | Matthew Mullally | GK | 6'0 | 170 | Jr. | Michigan/US |
| 26 | Drew Miles | D | 5'9 | 152 | Jr. | Ohio/US |
| Coaching Staff | ||
| Tyler Rosser | Head Coach | |














