|
2009-10 Volleyball
|
| No. | Name | Pos. | Ht. | Yr. | Hometown |
| 1 | Adriana Vianna | MH/B | 6'1 | Sr. | Sao Paulo, Brazil |
| 2 | Ashlee White | OH | 5'9" | So. | Naples, FL |
| 3 | Cecilia Eckard | OH | 5'10" | Fr. | Milford, IA |
| 4 | Jackie Gonzales | S | 5'4" | Fr. | El Paso, TX |
| 6 | Lauren Nelson | LB | 5'6" | Fr. | Gainesville, FL |
| 7 | Carissa Posch | MH/B | 5'11 | Sr. | Detroit Lakes, MN |
| 9 | Megan Arago | S | 5'5" | Fr. | Kissimmee, FL |
| 10 | Christianne Ludwick | OH/MB | 6'0" | Fr. | Slingerlands, NY |
| 11 | Saira Morgan | OH/RS | 5'11 | Sr. | Anamosa, IA |
| 12 | Briana Dorren | LB | 5'7" | Fr. | Wiggins, CO |














