|
2010-11 Volleyball
|
| Date | Opponent/Event | Location | Time/Result | |
Clearwater Christian College Tournament | ||||
| 9/3/2010 | vs Lancaster Bible College | Clearwater, FL | W 3-2 | |
| 9/3/2010 | vs Bluefield State University | Clearwater, FL | W 3-2 | |
| 9/3/2010 | vs Northwood University | Clearwater, FL | L 3-1 | |
| 9/4/2010 | vs Bryan College | Clearwater, FL | L 3-0 | |
| 9/4/2010 | at Clearwater Christian | Clearwater, FL | L 3-1 | |
| 9/7/2010 | at Palm Beach Atlantic | West Palm Beach, FL | L 3-0 | |
| 9/10/2010 | at Webber International |
|
Lake Wales, FL | L 3-0 |
| 9/11/2010 | at Warner University |
|
Lake Wales, FL | L 3-0 |
| 9/14/2010 |
Florida College
|
Ave Maria, FL | L 3-0 | |
| 9/17/2010 | at Northwood University |
|
West Palm Beach, FL | L 3-0 |
| 9/21/2010 | at Broward College | Fort Lauderdale, FL | 7:00 p.m. | |
The Sun Conference Classic | ||||
| 9/24/2010 | vs Webber International |
|
Lakeland, FL | L 3-1 |
| 9/24/2010 | vs St. Thomas University |
|
Lakeland, FL | L 3-0 |
| 9/25/2010 | vs Savannah College of Art and Design |
|
Lakeland, FL | L 3-0 |
| 9/25/2010 | vs Northwood University |
|
Lakeland, FL | L 3-0 |
| 9/28/2010 | at St. Thomas University |
|
Miami Gardens, FL | L 3-0 |
| 9/30/2010 |
Clearwater Christian
|
Ave Maria, FL | L 3-0 | |
Pepsi Bash at the Beach | ||||
| 10/8/2010 | at Bentley University | West Palm Beach, FL | L 3-0 | |
| 10/9/2010 | at Ohio Valley University | West Palm Beach, FL | L 3-1 | |
| 10/14/2010 | at Clearwater Christian | Clearwater, FL | L 3-0 | |
| 10/22/2010 |
Southeastern University
|
|
Ave Maria, FL | L 3-1 |
| 10/23/2010 |
Embry-Riddle
|
|
Ave Maria, FL | L 3-0 |
| 10/29/2010 |
Florida Memorial
|
|
Ave Maria, FL | W 3-0 |
| 10/30/2010 |
St. Thomas University
|
|
Ave Maria, FL | L 3-1 |
| 11/2/2010 | at Florida College | Temple Terrace | L 3-0 | |
| 11/5/2010 | at Savannah College of Art and Design |
|
Savannah, GA | L 3-0 |
| 11/6/2010 | at Edward Waters College | Jacksonville, FL | W 3-0 | |
| 11/9/2010 |
Palm Beach Atlantic
|
Ave Maria, FL | L 3-0 | |
The Sun Conference Tournament | ||||
| 11/12/2010 | The Sun Conference Tournament | Savannah, GA | TBA | |
NAIA National Championship Opening Round | ||||
| 11/20/2010 | Opening Round | TBA | ||
NAIA National Championships | ||||
| 11/30/2010 | Final Rounds | TBA | ||











Florida College




